Your introductory guide to the Selwyn Upper School modular schedule, academic tracks, and course offerings
Incoming Freshman & Family Orientation GuideA well-rounded path with balanced coursework across all subjects including fine arts and foreign language.
Deep focus on science, technology, engineering and math. Includes advanced computer science and research electives.
Intensive visual arts training. Students complete Art History, studio classes, and a Senior Thesis & Showcase.
Intensive music training including theory, history, performance, private lessons, and a Senior Recital.
| Subject Area | Traditional | STEM | FAA (Art) | FAM (Music) |
|---|---|---|---|---|
| English / Language Arts | 4 credits | 4 credits | 4 credits | 4 credits |
| Mathematics | 4 credits | 4 credits | 4 credits | 4 credits |
| Science | 4 credits | 4 credits | 4 credits | 4 credits |
| Social Studies | 4 credits | 4 credits | 4 credits | 4 credits |
| Foreign Language | 3 credits | 2 credits | 2 credits | 2 credits |
| PE / Wellness | 2.5 credits | 1.5 credits | 1.5 credits | 1.5 credits |
| Technology / STEM | 0.5 credit | 8 credits | 0.5 credit | 0.5 credit |
| Fine Arts — Art | 2 credits* | — | 8 credits | — |
| Fine Arts — Music | 2 credits* | — | — | 8 credits |
| Other Electives | 2 credits | included above | included above | included above |
| Total Credits | 26 | 27.5 | ~26 | ~26 |
This is a sample progression. Exact course placement will be customized with your advisor.
| Subject | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
|---|---|---|---|---|
| English | English 1 | English 2 | English 3 | English 4 |
| Science | Biology | Chemistry | Physics | Science Elective |
| Social Studies | Ancient Civilizations | Modern Global History | US History | Govt / Econ |
| Mathematics | Algebra I or Geometry | Geometry or Algebra II | Alg II / Math Elective | Math Elective |
| Language | Spanish 1 | Spanish 2 | Spanish 3 | — |
| Fine Arts | Fine Arts | Fine Arts | — | — |
| PE / Health | PE & Health | — | — | — |
| Technology | Tech Basics | — | — | — |
| Electives | — | Elective | Elective | Elective |
| Credits / Year | 8 credits | 7 credits | 6 credits | 5 credits |
| Subject | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
|---|---|---|---|---|
| English | English 1 | English 2 | English 3 | English 4 |
| Science | Biology | Chemistry | Physics | Sci Elective |
| Social Studies | Ancient Civilizations | Modern Global | US History | Govt / Econ |
| Mathematics | Algebra I or Geometry | Geometry or Alg II | Alg II / Math Elective | Math Elective |
| Language | Spanish 1 | Spanish 2 | — | — |
| Tech / STEM | Comp Sci + Coding + 2 electives | Web Design + Coding 2 + 2 electives | 2 Sci + 2 Tech electives | 2 Sci + 2 Tech electives |
| PE / Health | Health | PE | — | — |
| Credits / Year | 8 credits | 8 credits | 6 credits | 6 credits |
Can my student switch tracks?
Yes, track changes are possible, typically between years with advisor approval. Early track changes are easier since required courses may overlap.
What if my student doesn't see an elective they want?
Independent Study is available each mod in most subject areas. Students can propose their own topic per mod with teacher guidance.
How do Fine Arts Academy tracks work?
FAA and FAM students complete the same core academics as other tracks but dedicate their elective time to intensive art or music training, culminating in a senior thesis or recital.
How many classes per mod?
Students typically carry 2–4 courses per mod depending on their track and credit load for that year. Your advisor will help plan each mod's schedule.